Click paper numbers, then you can find the paper and access the abstract or full paper.
I. Atherosclerosis
1) | Smooth muscle cells: (229) (389) (390) (443) (459) (482) (519) (525) (627) |
2) | Macrophage: (44) (82) (84) (291) (331) (360) (442) (459) (480) (503) (637) |
3) | Endothelial cells: (433) |
4) | Other cells: (530) |
1) | Vasorelaxation: (21) (93) (110) (119) (125) (131) (162) (189) (192) (204) (224) (227) (248) (263) (277) (279) (280) (283) (313) (318) (321) (324) (340) (346) (353) (355) (418) (419) (422) (469) (473) (485) (514) (522) (523) (547) (548) (566) (574) (575) (589) (595) (597) (656) (744) (745) |
2) | Nitric oxide: (224) (258) (263) (332) (340) (353) (408) (433) (479) (522) (523) (533) (544) (547) (548) (614) (616) (617) (621) (624) (656) |
3) | Vasoconstraction and Spasm: (304) (313) (320) (332) (424) (485) (577) (589) (595) (613) (656) (679) (700) (704) (733) |
4) | Endothelin: (416) (419) (420) (427) (433) (479) (512) (608) (613) (624) |
5) | Endothelial cells: (318) (379) (394) (408) (469) (479) (522) (523) (533) (547) (548) (575) (577) (589) (595) (597) (621) (624) (656) |
1) | Platelet: (113) (125) (136) (142) (143) (145) (187) (220) (225) (242) (278) (439) (449) (489) (719) |
2) | Thrombosis: (143) (145) (271) (378) (386) (679) (733) |
3) | Arachidonic metabolism: (105) (115) (144) (259) (573) |
1) | Intracranial arteries: (189) (313) (437) (486) (544) (595) (727) (733) (737) (741) (746) |
2) | Carotid artery: (324) (332) (408) (425) (437) (531) (542) (725) (733) |
3) | Other arteries: (95) (131) (170) (202) (497) (528) (727) (740) (749) |
1) | Oxidative stress: (92) (103) (107) (140) (150) (183) (185) (188) (290) (331) (364) (380) (382) (392) (418) (422) (433) (440) (442) (447) (449) (453) (454) (457) (462) (465) (467) (488) (489) (493) (500) (501) (504) (511) (513) (522) (524) (527) (545) (546) (566) (571) (575) (592) (608) (615) (619) (636) (670) (710) |
2) | Antioxidants: (79) (81) (82) (134) (142) (148) (166) (188) (190) (205) (207) (211) (228) (234) (294) (322) (348) (355) (359) (370) (383) (388) (392) (398) (402) (423) (434) (436) (440) (447) (451) (454) (458) (467) (483) (493) (501) (511) (514) (517) (519) (522) (533) (556) (562) (571) (575) (592) (619) (656) |
(557) (565) (579) (598) (600) (605) (615) (659) (672) (683) (687) (688) (690) (733) |
1) | Ultrasound including IVUS: (458) (601) (607) (644) (653) (664) (666) (670) (680) (699) (712) (733) (740) |
2) | Positron emission tomography (PET): (472) (559) (593) (598) (670) (680) (705) (709) (733) |
3) | Optical Coherence Tomography (OCT),Computed Tomography (CT) and Single Photon Emission Computed Tomography (SPECT): (559) (616) (621) (625) (628) (656) (658) (681) (687) (715) (747) |
4) | Magnetic resonance (MR) imaging: (405) (466) (481) (518) (529) (541) (586) (588) (590) (594) (602) (606) (610) (611) (656) (662) (678) (685) (691) (694) (728) (741) |
5) | Angiography: (381) (528) (681) (704) |
6) | Autoradiographic imaging: (273) (276) (349) (599) (625) (670) |
7) | Others: (404) (512) (636) (639) (641) (642) (645) (648) (657) (676) (684) (701) (706) (707) (716) (730) (738) (748) |
1) | Blood pressure: (126) (169) (230) (243) (566) |
2) | Arterial media: (317) (325) (328) (617) |
3) | b -VLDL, IDL and chylomicron remnant: (361) (382) (387) (389) (428) (525) (542) |
4) | Lipoprotein receptors: (354) (360) (417) (428) (484) (525) (654) (710) (743) |
5) | Angiotensin: (163) (168) (240) (244) (336) (437) (455) (460) (469) (548) (577) (614) |
6) | Apoptosis: (432) (442) (482) (564) (619) (620) (623) (750) |
7) | Vitronectin: (307) (373) |
8) | Social stress and enviroment: (509) (558) (572) (591) (615) (707) |
9) | Lectin-like oxidized low-density lipoprotein receptor-1 (LOX-1): (583) (592) (600) (623) (625) |
10) | RAGE, AGE, Glycation: (590) (732) |
11) | Pulse wave velocity: (597) (703) (749) |
12) | Others: (19) (121) (135) (176) (223) (321) (347) (404) (431) (461) (489) (505) (507) (520) (522) (528) (546) (572) (590) (608) (612) (623) (688) (714) |
1) | Electrocardiogram, Echo: (154) (663) (679) (704) (733) |
2) | Coronary blood flow: (84) (154) (394) (420) (422) (427) (472) (566) |
3) | Other studies: (744) (745) |
(61) (96) (243) (356) (378) (383) (538) (540) (560) (561) (580) (626) (663) (679) (690) (700) (704) (719) (733) |
1) | Pravastatin: (90) (124) (156) (175) (214) (283) (325) (385) (423) (436) (441) (482) (487) (490) (506) (578) (583) (677) (734) |
2) | Simvastatin: (205) (323) (388) (468) (478) (569) (677) (734) |
3) | Fluvastatin: (410) (482) (487) (506) (511) (547) (551) (592) |
4) | Cerivastatin: (390) (444) (476) (480) (495) (677) |
5) | Others: (464) (536) (581) (610) (621) (677) (682) (692) (699) (703) (723) (734) |
(124) (156) (441) (490) (578) (610) (616) (617) (621) (624) (692) (734) |
1) | Cholestyramine: (70) (124) (156) |
2) | Partial ileal bypass: (17) (20) (67) |
1) | Probucol: (79) (81) (82) (134) (142) (148) (166) (188) (201) (207) (228) (294) (348) (355) (380) (384) (398) (412) (423) (436) (440) (447) (454) (458) (483) (501) (511) (519) (539) (566) (572) (593) (594) (682) (734) |
2) | Vitamin E: (234) (294) (322) (351) (355) (380) (447) (467) (483) (493) (514) (519) (539) (551) (556) (592) |
3) | Others: (190) (211) (359) (372) (388) (392) (398) (434) (440) (447) (451) (483) (517) (519) (533) (534) (539) (551) (556) (562) (571) (636) (656) |
1) | ACAT inhibitor: (330) (357) (587) (610) |
2) | Antihypertensive drug |
2-1) | Calcium antagonist: (30) (40) (66) (68) (158) (320) (340) (396) (423) (426) (455) |
2-2) | ACE inhibitor: (163) (168) (240) (244) (320) (336) (438) (449) (614) (616) |
2-3) | Angiotensin II receptor antagonist: (438) (490) (508) (578) (616) (617) (621) (624) |
2-4) | b -blocker: (163) (533) |
3) | Anti-inflamatory drugs: (116) (256) (750) |
4) | Fibrats: (391) |
5) | Thiazolidinedione: (440) (567) |
6) | Antiallergic drug: (445) |
7) | Others: (185) (319) (320) (372) (501) (530) (619) (624) (659) (692) (712) (722) (740) (750) |
(437) (568) (640) (683) (721) (722) |
(203) (246) (272) (384) (425) (466) (488) (574) (584) (647) (674) (687) (698) (722) (750) |
(652) (671) |
1) | w3-fatty acids or Fish oil: (109) (113) (125) (152) (414) (423) (566) (734) |
2) | Unsaturated fatty acides: (322) |
3) | Colony stimulating factor: (184) (233) (260) (288) (291) (402) (442) (446) (584) (734) |
4) | Apo E: (251) (350) |
5) | Dextransulfate: (298) |
6) | Heparin: (149) (227) (399) |
7) | Plasmapheresis: (58) (147) (213) (249) |
8) | Hormon replacement therapy: (496) (544) (589) (595) (613) |
9) | Others: (24) (27) (127) (128) (268) (515) (543) (596) (603) (622) (632) (656) (672) (675) (750) |
1-1) | Fibroblast: (4) (7) (25) (57) (400) (450) (668) (733) |
1-2) | Hepatocyte (liver): (8) (9) (38) (52) (56) (69) (123) (191) (407) (415) |
1-3) | Other cells: (8) (11) (28) (80) (300) (516) (525) |
1-4) | Processing of the protein: (25) (57) (733) |
1-5) | Monoclonal antibody and Imaging: (34) (38) |
2) | VLDL receptor: (287) (339) (354) (374) (525) (654) (710) (733) |
3) | b-VLDL receptor: (28) (262) (525) |
4) | Scavenger receptor: (28) (484) (488) |
5) | LRP: (174) (296) (334) |
1) | VLDL: (14) (26) (99) (132) (161) (186) (196) (206) (292) (297) (316) (339) (411) (477) (499) (532) (568) (575) (633) (654) (710) (733) |
2) | LDL: (4) (7) (8) (12) (15) (37) (54) (84) (120) (151) (186) (196) (212) (262) (289) (461) (568) (575) (733) |
3) | HDL: (118) (157) (215) (391) (412) (461) (545) (660) |
4) | Chylomicron: (13) (52) (160) (195) (197) (236) (305) (334) (338) (344) (360) (361) (389) |
5) | b-VLDL: (54) (112) (209) (262) (382) (428) (525) |
6) | Lp(a): (270) (474) (505) (609) (710) |
7) | Receptor-independent LDL metabolism: (22) (77) (100) (545) |
8) | Cholesterol biosynthesis: (23) (343) (477) |
9) | Cholesterol-7a-hydroxylase: (343) (362) (407) (477) (510) |
10) | CETP: (46) (412) (636) |
11) | LCAT: (430) (456) (461) |
12) | Steroidgenesis in adrenal: (42) |
13) | HTGL(HLP), LPL, EL: (161) (191) (339) (463) (477) (549) (568) (633) (660) (710) (726) |
14) | Bile acids: (362) (510) (549) |
15) | Others: (10) (24) (62) (75) (77) (88) (89) (114) (130) (141) (166) (167) (172) (177) (362) (395) (429) (510) (575) (695) |
1) | LDL: (266) (294) (312) (331) (413) (471) (488) (493) (511) |
2) | HDL: (267) (545) |
3) | Others: (22) (77) (91) (155) (281) (406) |
1) | Apo A: (118) (157) (199) (215) (238) (326) (430) (456) (545) |
2) | Apo B: (75) (99) (151) (177) (186) (232) (292) (299) (327) (363) (365) |
3) | Apo C: (10) (35) |
4) | Apo E: (10) (35) (87) (130) (198) (238) (285) (339) (575) (710) |
5) | Others: (10) (88) |
1) | Smooth muscle cells: (55) (112) (193) (300) (389) (525) |
2) | Macrophages: (53) (91) (132) (198) (206) (209) (239) (331) (360) (710) |
3) | Fibroblasts: (74) (112) (198) |
4) | Hepatocytes: (327) |
5) | Others: (215) |
(73) (108) (129) (137) (155) (271) (483) (502) (548) (553) (699) |
1) | Compactin: (6) (676) |
2) | Pravastatin: (50) (90) (122) (123) (124) (156) (166) (214) (245) (250) (284) (305) (316) (385) (409) (415) (441) (470) (573) (655) (677) (734) |
3) | Simvastatin: (205) (374) (569) |
4) | Lovastatin: (56) (677) |
5) | Fluvastatin: (297) (329) (411) (470) (511) (547) |
6) | Cerivastatin: (444) |
7) | Atorvastatin: (502) (610) (682) |
7) | Others: (281) (464) (536) (549) (677) (713) (735) |
(123) (124) (156) (166) (245) (441) (610) (734) |
1) | Cholestyramine: (31) (33) (71) (123) (124) (156) (166) (245) (305) |
2) | Other compounds: (407) |
3) | Partial ileal bypass: (17) (20) (33) (37) (67) (120) (196) (713) |
(36) (111) (266) (294) (312) (412) (441) (470) |
1) | ACE inhibitor: (315) |
2) | ACAT inhibitor: (330) (369) (610) |
3) | MTP inhibitor: (435) (499) (734) |
4) | Thiazolidinedione: (375) (395) (411) (441) |
5) | Fibrate: (391) (502) (573) (713) |
6) | Others: (32) (71) (72) (98) (127) (128) (268) (463) (502) (532) (554) (573) (713) |
1) | LDL receptor expression: (101) (102) (178) (180) (182) (218) (219) (249) (269) (309) (342) (368) (448) (450) (492) (535) (552) (555) (660) (668) (721) (731) (734) |
2) | ApoB edittimg: (363) (365) |
3) | LPL over expression: (568) (734) |
(181) (261) (370) (403) (650) (655) (721) |
1) | Colony stimulating factor: (172) (200) (233) (260) (287) (288) (291) (295) (374) (734) |
2) | w3-fatty acids or Fish oil: (109) (113) (414) (713) (734) |
3) | Unsaturated fatty acids: (199) |
4) | Estradiol: (161) (191) (496) |
5) | Apo E: (130) (139) (167) (575) |
6) | Plasmapheresis: (29) (58) (65) (97) (213) (249) (281) |
7) | Others: (286) (603) (632) (713) (734) |
(702) (714) (724) (725) (733) |
(430) (456) (461) (474) (505) (521) (550) (568) (609) (733) |
1) | LDL receptor expression: (101) (102) (178) (180) (182) (218) (219) (249) (269) (309) (342) (368) (448) (450) (492) (535) (555) (668) (721) (731) (733) |
2) | ApoB edittimg: (363) (365) |
3) | Angiogenesis: (528) (537) (590) (640) (722) (733) |
4) | Others: (408) (437) (722) |
1) | Cyclooxhgenase-1 (COX-1): (574) |
(650) (655) |
(194) (315) (375) (395) (411) (441) (494) (498) (550) (572) (590) (633) (661) (690) (696) (713) (744) (745) |
(1) (2) (3) (39) (235) (538) (540) (553) (560) (561) (580) (626) (630) (631) (669) (733) (739) (742) |
(7) (117) (123) (158) (274) (275) (286) (289) (296) (305) (318) (323) (333) (337) (364) (366) (385) (407) (411) (415) (422) (436) (461) (463) (476) (502) (504) (632) |
(393) (528) (537) (590) (640) |
(2) (51) (94) (126) (169) (254) (255) (319) (375) (733) |
(581) (717) (733) |
(194) (216) (248) (274) (275) (276) (280) (282) (293) (306) (313) (477) (553) (560) |
(509) (558) (572) (707) |
(284) (638) (668) (733) |
(651) (695) (711) (713) (718) (720) (729) (733) (735) |
(597) (703) (749) |
1) | Obesity and adipocyte: (441) (550) (713) (733) |
2) | Hematologic profile: (242) (278) |
3) | Xanthoma: (1) (2) (3) (76) (90) (582) (733) |
4) | Osteonecrosis: (5) (733) |
5) | Keratopathy: (89) (104) (585) |
6) | Ischemic changes in pancreas: (95) |
7) | Reproductive ability: (2) (41) (78) (210) (278) (310) (366) |
8) | Cranial nerve disease : (526) (736) |
10) | Others: (2) (43) (48) (138) (159) (210) (231) (237) (241) (253) (301) (337) (352) (369) (371) (475) (515) (546) (548) (563) (604) (690) |
1) | Lipid Metabolism: (24) (27) (114) (186) (292) (423) (456) (566) (626) (630) (631) (665) (669) (677) (688) (710) (733) (734) |
2) | Atherosclerosis: (24) (27) (165) (346) (423) (505) (540) (561) (566) (626) (630) (631) (652) (669) (688) (709) (710) (733) (734) (742) (743) |
3) | Developmemt of Therapeutic Methods: (148) (256) (320) (489) (506) (543) (570) (626) (630) (631) (652) (677) (734) |
4) | Myocardial infarction: (540) (561) (626) (630) (631) (652) (733) (734) |
5) | Others: (667) (725) (733) (734) (739) (742) |
Bibliography of WHHL Rabbits |