Study Opportunities for International Students
Actual Achievement of Incoming Students from Overseas
FY2023
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | Universitas Gadjah Mada | 4 weeks | 1 | 4 |
Universitas Airlangga | 4 weeks | 0 | 3 | |
University of Indonesia | 4 weeks | 2 | 1 | |
Diponegoro University | 4 weeks | 0 | 2 | |
Thailand | Mahidol University | 4 weeks | 1 | 2 |
Chiang mai University | 4 weeks | 0 | 2 | |
Singapore | National University of Singapore | 2-4 weeks | 1 | 1 |
Malaysia | International Medical University | 4 weeks | 1 | 1 |
Philippines | University of the Philippines Manila | 4 weeks | 0 | 1 |
Taiwan | Taipei medical University | 4 weeks | 1 | 1 |
Austria | Medical University of Graz | 4 weeks | 2 | 1 |
Germany | Technical university of Munich | 8 weeks | 1 | 0 |
Italiana | University of Bologna | 8 weeks | 1 | 0 |
U.S. | Rutgers, The State University of New Jersey | 1-4 weeks | 1 | 2 |
12 | 21 |
FY2022
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | Universitas Gadjah Mada | 4 weeks | 2 | 1 |
Universitas Airlangga | 4 weeks | 1 | 2 | |
Thailand | Mahidol University | 2-4 weeks | 3 | 1 |
Chiang mai University | 4 weeks | 1 | 1 | |
Singapore | National University of Singapore | 4 weeks | 3 | 1 |
Malaysia | International Medical University | 4 weeks | 1 | 0 |
Philippines | University of the Philippines Manila | 4 weeks | 1 | 0 |
Taiwan | Taipei medical University | 4 weeks | 0 | 2 |
Austria | Medical University of Graz | 4-8 weeks | 1 | 0 |
Germany | Technical university of Munich | 8 weeks | 1 | 1 |
Italiana | University of Bologna | 4 weeks | 1 | 0 |
15 | 9 |
FY2021
* All scheduled clinical clerkships at overseas have been canceled due to COVID-19 pandemic.
FY2020
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Germany | Technical university of Munich | 2 weeks | 0 | 1 |
0 | 1 |
FY2019
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | Universitas Gadjah Mada | 4 weeks | 1 | 2 |
Universitas Airlangga | 4 weeks | 2 | 1 | |
Udayana University | 4 weeks | 0 | 3 | |
Diponegoro University | 4 weeks | 0 | 2 | |
Thailand | Mahidol University | 4 weeks | 1 | 5 |
Singapore | National University of Singapore | 2-4 weeks | 2 | 2 |
Malaysia | International Medical University | 4 weeks | 0 | 3 |
Philippines | University of the Philippines Manila | 4 weeks | 2 | 1 |
Taiwan | Taipei Medical University | 4 weeks | 2 | 0 |
Kaohsiung medical University | 4 weeks | 1 | 0 | |
11 | 19 |
FY2018
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | Universitas Gadjah Mada | 4 weeks | 1 | 2 |
Thailand | Mahidol University | 4 weeks | 3 | 1 |
Chiang mai University | 4 weeks | 0 | 2 | |
Singapore | National University of Singapore | 4 weeks | 4 | 0 |
Malaysia | International Medical University | 4 weeks | 2 | 1 |
Philippines | University of the Philippines Manila | 4 weeks | 1 | 2 |
South Korea | Dong-A University | 2 weeks | 2 | 1 |
Taiwan | Taipei Medical University | 4 weeks | 1 | 1 |
Kaohsiung medical University | 4 weeks | 1 | 0 | |
China | China Medical University | 4 weeks | 0 | 2 |
15 | 12 |
FY2017
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | University of Indonesia | 4 weeks | 2 | 1 |
Universitas Gadjah Mada | 4 weeks | 2 | 1 | |
Universitas Airlangga | 4 weeks | 2 | 1 | |
Diponegoro University | 4 weeks | 2 | 1 | |
Thailand | Mahidol University | 4 weeks | 3 | |
Chiang mai University | 4 weeks | 1 | 1 | |
Singapore | National University of Singapore | 4 weeks | 1 | 3 |
Malaysia | International Medical University | 4 weeks | 1 | |
Philippines | University of the Philippines Manila | 4 weeks | 3 | |
South Korea | Dong-A University | 2 weeks | 1 | 2 |
Taiwan | Taipei Medical University | 4 weeks | 1 | 2 |
China | China Medical University | 4 weeks | 1 | |
15 | 17 |
FY2016
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | Diponegoro University | 4 weeks | 1 | 2 |
Universitas Airlangga | 4 weeks | 2 | 4 | |
Universitas Gadjah Mada | 4 weeks | 5 | ||
Singapore | National University of Singapore | 2 weeks | 3 | |
Thailand | Chiang mai University | 4 weeks | 2 | |
Mahidol University | 4 weeks | 5 | ||
Bangladesh | Chittagong Medical Colege | 4 weeks | 5 | |
Philippines | University of the Philippines Manila | 4 weeks | 1 | 2 |
Malaysia | International Medical University | 4-6 weeks | 3 | |
South Korea | Dong-A University | 4 weeks | 1 | |
Taiwan | Taipei Medical University | 4 weeks | 5 | |
China | China Medical University | 4 weeks | 2 | |
17 | 26 |
FY2015
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | University of Indonesia | 4 weeks | 5 | 8 |
Diponegoro University | 4 weeks | 2 | ||
Universitas Airlangga | 4 weeks | 4 | 1 | |
3 months (Dr. course) | 1 | |||
Universitas Gadjah Mada | 4 weeks | 1 | 3 | |
Bangladesh | Chittagong Medical Colege | 4 weeks | 1 | 4 |
Singapore | National University of Singapore | 3-4 weeks | 4 | 2 |
Thailand | Mahidol University | 4 weeks | 3 | 5 |
Chiang mai University | 4 weeks | 2 | ||
China | China Medical University | 4 weeks | 2 | |
Taiwan | Taipei Medical University | 4 weeks | 1 | |
Germany | Ludwing-Maximilians University | 8 weeks | 1 | |
South Korea | Dong-A University | 1 week | 1 | |
22 | 29 |
FY2014
University / Institution | Accepting Period for Clinical Clerkship | Number of Participants | ||
---|---|---|---|---|
Male | Female | |||
Indonesia | University of Indonesia | 4 weeks | 2 | 4 |
Universitas Airlangga | 4 weeks | 1 | 3 | |
Universitas Gadjah Mada | 4 weeks | 2 | 2 | |
4 years (Dr. course) | 1 | 1 | ||
3 months (Dr. course) | 1 | |||
3 months, 6months (Master course) | 1 | 1 | ||
Singapore | National University of Singapore | 3 weeks | 1 | |
Thailand | Mahidol University | 4 weeks | 6 | 2 |
Prince of Songkla University | 4 weeks | 3 | ||
China | China Medical University | 4 weeks | 2 | |
Taiwan | Taipei Medical University | 4 weeks | 3 | |
UK | The University of Sheffield | 7 weeks | 2 | |
Poland | Medical University of Warsaw | 4 weeks | 1 | |
Hungary | Semmelweis University | 4 weeks | 1 | |
Tunisia | University of Sfax | 4 weeks | 1 | |
Finland | Tampere University | 3 weeks | 1 | |
Greece | University of Ioannina | 4 weeks | 1 | |
South Korea | Dong-A University | 1 week | 5 | |
24 | 24 |